| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 24 | 14 | 9 | 1 | 246 | 204 | 13 | 5 | 7 | 1 | 121 | 130 | 11 | 9 | 2 | 0 | 125 | 74 |
---|
Tournament | 11 | 7 | 4 | 0 | 105 | 74 | 4 | 2 | 2 | 0 | 24 | 29 | 7 | 5 | 2 | 0 | 81 | 45 |
---|
Overall | 35 | 21 | 13 | 1 | 351 | 278 | 17 | 7 | 9 | 1 | 145 | 159 | 18 | 14 | 4 | 0 | 206 | 119 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U Select | 17 | 12 | 4 | 1 | 200 | 131 | 5 | 2 | 2 | 1 | 59 | 47 | 12 | 10 | 2 | 0 | 141 | 84 |
---|
11U Select | 9 | 5 | 4 | 0 | 93 | 81 | 6 | 3 | 3 | 0 | 62 | 60 | 3 | 2 | 1 | 0 | 31 | 21 |
---|
18U Select | 9 | 4 | 5 | 0 | 58 | 66 | 6 | 2 | 4 | 0 | 24 | 52 | 3 | 2 | 1 | 0 | 34 | 14 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Sarnia Brigade | 5 | 4 | 0 | 1 | 70 | 28 | 3 | 2 | 0 | 1 | 40 | 21 | 2 | 2 | 0 | 0 | 30 | 7 |
---|
Lucan-Ilderton Athletics | 4 | 1 | 3 | 0 | 36 | 48 | 2 | 0 | 2 | 0 | 18 | 24 | 2 | 1 | 1 | 0 | 18 | 24 |
---|
Alvinston Riverhawks | 3 | 3 | 0 | 0 | 43 | 10 | 1 | 1 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 28 | 5 |
---|
London West Tincaps | 3 | 2 | 1 | 0 | 28 | 25 | 2 | 1 | 1 | 0 | 21 | 19 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Strathroy Royals | 3 | 2 | 1 | 0 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 31 | 15 |
---|
Collingwood Jays | 2 | 0 | 2 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 24 |
---|
London West Select | 2 | 0 | 2 | 0 | 0 | 23 | 2 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrie Baycats | 1 | 1 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
Burlington Bears | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
DKMB | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DKMB River Cats | 1 | 1 | 0 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DKMB Select | 1 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 9 |
---|
Dorchester Diamondbacks | 1 | 0 | 1 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade | 1 | 0 | 1 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Leaside Leafs | 1 | 1 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 6 |
---|
Southwest London Scorpions | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold Athletics | 1 | 1 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 2 |
---|
West Mountain Cougars | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Windsor Riverside | 1 | 1 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wyoming Wranglers | 1 | 1 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North 3 | 11 | 5 | 5 | 1 | 121 | 107 | 11 | 5 | 5 | 1 | 121 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mic Mac Park | 4 | 2 | 2 | 0 | 24 | 29 | 4 | 2 | 2 | 0 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Baker Blue | 2 | 1 | 1 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 22 |
---|
Baker Yellow | 2 | 2 | 0 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 8 |
---|
City Wide Upper | 2 | 0 | 2 | 0 | 0 | 23 | 2 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Roswell Park | 2 | 1 | 1 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 13 |
---|
York Street (1) | 2 | 2 | 0 | 0 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 12 |
---|
Alvinston CC (South) | 1 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 3 |
---|
Canton | 1 | 1 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Central Park | 1 | 1 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 2 |
---|
Clearwater (2) | 1 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 1 |
---|
Hazelden | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Heritage (1) | 1 | 1 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 10 |
---|
Komoka (Back) | 1 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 9 |
---|
Lucan (2) | 1 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 14 |
---|
Tecumseh | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
York Street (3) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|