| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tournament | 11 | 7 | 4 | 0 | 105 | 74 | 4 | 2 | 2 | 0 | 24 | 29 | 7 | 5 | 2 | 0 | 81 | 45 |
---|
Regular Season | 7 | 4 | 3 | 0 | 80 | 66 | 4 | 1 | 3 | 0 | 37 | 47 | 3 | 3 | 0 | 0 | 43 | 19 |
---|
Overall | 18 | 11 | 7 | 0 | 185 | 140 | 8 | 3 | 5 | 0 | 61 | 76 | 10 | 8 | 2 | 0 | 124 | 64 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U Select | 10 | 7 | 3 | 0 | 112 | 76 | 1 | 0 | 1 | 0 | 10 | 14 | 9 | 7 | 2 | 0 | 102 | 62 |
---|
18U Select | 5 | 3 | 2 | 0 | 46 | 31 | 4 | 2 | 2 | 0 | 24 | 29 | 1 | 1 | 0 | 0 | 22 | 2 |
---|
11U Select | 3 | 1 | 2 | 0 | 27 | 33 | 3 | 1 | 2 | 0 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvinston Riverhawks | 2 | 2 | 0 | 0 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 5 |
---|
Collingwood Jays | 2 | 0 | 2 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 24 |
---|
Lucan-Ilderton Athletics | 2 | 1 | 1 | 0 | 23 | 24 | 1 | 0 | 1 | 0 | 10 | 14 | 1 | 1 | 0 | 0 | 13 | 10 |
---|
Barrie Baycats | 1 | 1 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
Burlington Bears | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
DKMB | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamondbacks | 1 | 0 | 1 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade | 1 | 0 | 1 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Leaside Leafs | 1 | 1 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 6 |
---|
Sarnia Brigade | 1 | 1 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwest London Scorpions | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Royals | 1 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 6 |
---|
Thorold Athletics | 1 | 1 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 2 |
---|
West Mountain Cougars | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Windsor Riverside | 1 | 1 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mic Mac Park | 4 | 2 | 2 | 0 | 24 | 29 | 4 | 2 | 2 | 0 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North 3 | 4 | 1 | 3 | 0 | 37 | 47 | 4 | 1 | 3 | 0 | 37 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Baker Blue | 2 | 1 | 1 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 22 |
---|
Baker Yellow | 2 | 2 | 0 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 8 |
---|
Roswell Park | 2 | 1 | 1 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 13 |
---|
Alvinston CC (South) | 1 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 3 |
---|
Central Park | 1 | 1 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 2 |
---|
Heritage (1) | 1 | 1 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 10 |
---|
York Street (1) | 1 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 6 |
---|