| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 51 | 33 | 17 | 1 | 526 | 359 | 24 | 12 | 11 | 1 | 222 | 194 | 27 | 21 | 6 | 0 | 304 | 165 |
---|
Tournament | 26 | 16 | 10 | 0 | 229 | 169 | 14 | 8 | 6 | 0 | 96 | 103 | 12 | 8 | 4 | 0 | 133 | 66 |
---|
Playoff | 6 | 2 | 4 | 0 | 60 | 63 | 2 | 1 | 1 | 0 | 23 | 24 | 4 | 1 | 3 | 0 | 37 | 39 |
---|
Overall | 83 | 51 | 31 | 1 | 815 | 591 | 40 | 21 | 18 | 1 | 341 | 321 | 43 | 30 | 13 | 0 | 474 | 270 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U Select | 35 | 26 | 8 | 1 | 408 | 250 | 14 | 9 | 4 | 1 | 160 | 114 | 21 | 17 | 4 | 0 | 248 | 136 |
---|
18U Select | 28 | 12 | 16 | 0 | 185 | 194 | 18 | 7 | 11 | 0 | 96 | 143 | 10 | 5 | 5 | 0 | 89 | 51 |
---|
11U Select | 20 | 13 | 7 | 0 | 222 | 147 | 8 | 5 | 3 | 0 | 85 | 64 | 12 | 8 | 4 | 0 | 137 | 83 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB Select | 6 | 5 | 1 | 0 | 56 | 25 | 2 | 2 | 0 | 0 | 17 | 6 | 4 | 3 | 1 | 0 | 39 | 19 |
---|
London West Tincaps | 6 | 4 | 2 | 0 | 52 | 51 | 3 | 1 | 2 | 0 | 22 | 31 | 3 | 3 | 0 | 0 | 30 | 20 |
---|
Lucan-Ilderton Athletics | 6 | 3 | 3 | 0 | 64 | 62 | 3 | 1 | 2 | 0 | 32 | 31 | 3 | 2 | 1 | 0 | 32 | 31 |
---|
Southwest London Scorpions | 6 | 2 | 4 | 0 | 55 | 59 | 3 | 1 | 2 | 0 | 26 | 36 | 3 | 1 | 2 | 0 | 29 | 23 |
---|
Strathroy Royals | 6 | 5 | 1 | 0 | 75 | 24 | 2 | 2 | 0 | 0 | 30 | 8 | 4 | 3 | 1 | 0 | 45 | 16 |
---|
London West Select | 5 | 1 | 4 | 0 | 23 | 46 | 3 | 0 | 3 | 0 | 4 | 31 | 2 | 1 | 1 | 0 | 19 | 15 |
---|
Sarnia Brigade | 5 | 4 | 0 | 1 | 70 | 28 | 3 | 2 | 0 | 1 | 40 | 21 | 2 | 2 | 0 | 0 | 30 | 7 |
---|
Wyoming Wranglers | 5 | 4 | 1 | 0 | 63 | 45 | 2 | 1 | 1 | 0 | 22 | 14 | 3 | 3 | 0 | 0 | 41 | 31 |
---|
Alvinston Riverhawks | 4 | 4 | 0 | 0 | 57 | 12 | 1 | 1 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 42 | 7 |
---|
DKMB | 3 | 2 | 1 | 0 | 17 | 19 | 3 | 2 | 1 | 0 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamondbacks | 3 | 0 | 3 | 0 | 26 | 38 | 1 | 0 | 1 | 0 | 9 | 18 | 2 | 0 | 2 | 0 | 17 | 20 |
---|
Collingwood Jays | 2 | 0 | 2 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 24 |
---|
DKMB River Cats | 2 | 2 | 0 | 0 | 31 | 9 | 1 | 1 | 0 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 16 | 1 |
---|
Lambton Shores Falcons | 2 | 2 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 9 | 6 |
---|
St. Thomas Cardinals | 2 | 0 | 2 | 0 | 14 | 20 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North 3 | 18 | 11 | 6 | 1 | 206 | 148 | 18 | 11 | 6 | 1 | 206 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka (Back) | 5 | 3 | 2 | 0 | 41 | 29 | 1 | 0 | 1 | 0 | 2 | 10 | 4 | 3 | 1 | 0 | 39 | 19 |
---|
Dan Pulham Memorial Diamond | 4 | 1 | 3 | 0 | 19 | 33 | 4 | 1 | 3 | 0 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mic Mac Park | 4 | 2 | 2 | 0 | 24 | 29 | 4 | 2 | 2 | 0 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
City Wide Upper | 3 | 0 | 3 | 0 | 9 | 33 | 3 | 0 | 3 | 0 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade Optimist Park | 3 | 2 | 1 | 0 | 40 | 25 | 2 | 1 | 1 | 0 | 24 | 24 | 1 | 1 | 0 | 0 | 16 | 1 |
---|
Lambeth Optimist #2 | 3 | 3 | 0 | 0 | 34 | 9 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 28 | 7 |
---|
York Street (1) | 3 | 3 | 0 | 0 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 43 | 13 |
---|
Alvinston CC (South) | 2 | 2 | 0 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 5 |
---|
Baker Blue | 2 | 1 | 1 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 22 |
---|
Baker Yellow | 2 | 2 | 0 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 8 |
---|
Byron Sports Complex (3) | 2 | 1 | 1 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 15 |
---|
Roswell Park | 2 | 1 | 1 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 13 |
---|
Southwest Optimist Park | 2 | 1 | 1 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 1 | 0 | 6 | 7 |
---|
SW Optimists Park (1) | 2 | 0 | 2 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 22 |
---|
West Lions | 2 | 2 | 0 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 14 |
---|