Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 406 | 195 | 202 | 9 | 4174 | 4253 | 199 | 92 | 101 | 6 | 2312 | 2430 | 207 | 103 | 101 | 3 | 1862 | 1823 |
---|
Tournament | 53 | 31 | 21 | 1 | 464 | 376 | 30 | 18 | 11 | 1 | 240 | 224 | 23 | 13 | 10 | 0 | 224 | 152 |
---|
Playoff | 29 | 16 | 13 | 0 | 296 | 227 | 14 | 10 | 4 | 0 | 163 | 105 | 15 | 6 | 9 | 0 | 133 | 122 |
---|
Overall | 488 | 242 | 236 | 10 | 4934 | 4856 | 243 | 120 | 116 | 7 | 2715 | 2759 | 245 | 122 | 120 | 3 | 2219 | 2097 |
---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
REP - 13U | 38 | 15 | 22 | 1 | 315 | 350 | 17 | 7 | 10 | 0 | 159 | 172 | 21 | 8 | 12 | 1 | 156 | 178 |
---|
REP - 18U | 37 | 22 | 14 | 1 | 271 | 182 | 20 | 12 | 7 | 1 | 146 | 105 | 17 | 10 | 7 | 0 | 125 | 77 |
---|
SEL - 13U Select | 35 | 26 | 8 | 1 | 408 | 250 | 14 | 9 | 4 | 1 | 160 | 114 | 21 | 17 | 4 | 0 | 248 | 136 |
---|
SEL - 18U Select | 28 | 12 | 16 | 0 | 185 | 194 | 18 | 7 | 11 | 0 | 96 | 143 | 10 | 5 | 5 | 0 | 89 | 51 |
---|
REP - 12U | 27 | 8 | 19 | 0 | 196 | 268 | 13 | 5 | 8 | 0 | 91 | 116 | 14 | 3 | 11 | 0 | 105 | 152 |
---|
REP - 10U | 26 | 22 | 4 | 0 | 312 | 223 | 11 | 8 | 3 | 0 | 116 | 100 | 15 | 14 | 1 | 0 | 196 | 123 |
---|
REP - 14U | 23 | 12 | 10 | 1 | 209 | 229 | 10 | 4 | 5 | 1 | 93 | 109 | 13 | 8 | 5 | 0 | 116 | 120 |
---|
REP - 8U | 22 | 7 | 14 | 1 | 267 | 337 | 13 | 5 | 8 | 0 | 162 | 206 | 9 | 2 | 6 | 1 | 105 | 131 |
---|
REP - 11U | 21 | 8 | 13 | 0 | 215 | 204 | 11 | 6 | 5 | 0 | 147 | 116 | 10 | 2 | 8 | 0 | 68 | 88 |
---|
REP - 16U | 21 | 11 | 9 | 1 | 165 | 139 | 11 | 5 | 5 | 1 | 84 | 74 | 10 | 6 | 4 | 0 | 81 | 65 |
---|
REP - 9U | 20 | 16 | 4 | 0 | 304 | 109 | 10 | 9 | 1 | 0 | 143 | 45 | 10 | 7 | 3 | 0 | 161 | 64 |
---|
SEL - 11U Select | 20 | 13 | 7 | 0 | 222 | 147 | 8 | 5 | 3 | 0 | 85 | 64 | 12 | 8 | 4 | 0 | 137 | 83 |
---|
REP - 15U | 19 | 4 | 14 | 1 | 118 | 247 | 10 | 2 | 7 | 1 | 63 | 150 | 9 | 2 | 7 | 0 | 55 | 97 |
---|
HL - 15U - 15U Team 1 | 12 | 6 | 6 | 0 | 147 | 144 | 6 | 2 | 4 | 0 | 76 | 83 | 6 | 4 | 2 | 0 | 71 | 61 |
---|
HL - 15U - 15U Team 2 | 12 | 5 | 7 | 0 | 132 | 162 | 6 | 3 | 3 | 0 | 73 | 92 | 6 | 2 | 4 | 0 | 59 | 70 |
---|
HL - 18U - 18U Team 1 | 12 | 3 | 8 | 1 | 47 | 105 | 6 | 2 | 3 | 1 | 36 | 46 | 6 | 1 | 5 | 0 | 11 | 59 |
---|
HL - 18U - 18U Team 2 | 12 | 8 | 4 | 0 | 99 | 94 | 6 | 4 | 2 | 0 | 57 | 51 | 6 | 4 | 2 | 0 | 42 | 43 |
---|
HL - 13U - 13U Team 1 - Hillis | 9 | 3 | 6 | 0 | 82 | 93 | 5 | 2 | 3 | 0 | 55 | 57 | 4 | 1 | 3 | 0 | 27 | 36 |
---|
HL - 13U - 13U Team 2 - Albin | 9 | 2 | 7 | 0 | 86 | 147 | 4 | 2 | 2 | 0 | 57 | 70 | 5 | 0 | 5 | 0 | 29 | 77 |
---|
HL - 13U - 13U Team 3 - Johnson | 9 | 5 | 4 | 0 | 61 | 79 | 6 | 3 | 3 | 0 | 41 | 52 | 3 | 2 | 1 | 0 | 20 | 27 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London West Tincaps | 39 | 13 | 26 | 0 | 251 | 358 | 13 | 2 | 11 | 0 | 78 | 131 | 26 | 11 | 15 | 0 | 173 | 227 |
---|
London Talons | 38 | 21 | 16 | 1 | 416 | 339 | 19 | 11 | 8 | 0 | 219 | 172 | 19 | 10 | 8 | 1 | 197 | 167 |
---|
St. Thomas Cardinals | 30 | 10 | 19 | 1 | 255 | 353 | 17 | 5 | 11 | 1 | 137 | 199 | 13 | 5 | 8 | 0 | 118 | 154 |
---|
Lucan-Ilderton Athletics | 27 | 14 | 13 | 0 | 311 | 244 | 10 | 5 | 5 | 0 | 124 | 107 | 17 | 9 | 8 | 0 | 187 | 137 |
---|
Dorchester Diamondbacks | 24 | 14 | 10 | 0 | 260 | 253 | 12 | 7 | 5 | 0 | 128 | 140 | 12 | 7 | 5 | 0 | 132 | 113 |
---|
DKMB River Cats | 17 | 10 | 7 | 0 | 189 | 133 | 11 | 6 | 5 | 0 | 115 | 96 | 6 | 4 | 2 | 0 | 74 | 37 |
---|
Strathroy Royals | 14 | 9 | 4 | 1 | 148 | 83 | 6 | 5 | 1 | 0 | 79 | 42 | 8 | 4 | 3 | 1 | 69 | 41 |
---|
Lucan-Ilderton 9u #1 Navy | 8 | 2 | 6 | 0 | 83 | 116 | 4 | 1 | 3 | 0 | 35 | 57 | 4 | 1 | 3 | 0 | 48 | 59 |
---|
Lucan-Ilderton 9u #2 Gold | 8 | 2 | 6 | 0 | 76 | 109 | 5 | 0 | 5 | 0 | 41 | 81 | 3 | 2 | 1 | 0 | 35 | 28 |
---|
Lucan-Ilderton 9u #3 Green | 8 | 0 | 7 | 1 | 47 | 122 | 4 | 0 | 3 | 1 | 23 | 56 | 4 | 0 | 4 | 0 | 24 | 66 |
---|
DKMB Select | 7 | 6 | 1 | 0 | 73 | 32 | 2 | 2 | 0 | 0 | 17 | 6 | 5 | 4 | 1 | 0 | 56 | 26 |
---|
London West Select | 6 | 2 | 4 | 0 | 33 | 49 | 3 | 0 | 3 | 0 | 4 | 31 | 3 | 2 | 1 | 0 | 29 | 18 |
---|
Southwest London Scorpions | 6 | 2 | 4 | 0 | 55 | 59 | 3 | 1 | 2 | 0 | 26 | 36 | 3 | 1 | 2 | 0 | 29 | 23 |
---|
Alvinston Riverhawks | 5 | 5 | 0 | 0 | 62 | 13 | 2 | 2 | 0 | 0 | 20 | 6 | 3 | 3 | 0 | 0 | 42 | 7 |
---|
Lucan-Ilderton 11u Gold | 5 | 3 | 1 | 1 | 44 | 24 | 2 | 2 | 0 | 0 | 26 | 11 | 3 | 1 | 1 | 1 | 18 | 13 |
---|
Mitchell Astros OBA Rep | 5 | 2 | 2 | 1 | 42 | 45 | 2 | 0 | 1 | 1 | 18 | 27 | 3 | 2 | 1 | 0 | 24 | 18 |
---|
Sarnia Brigade | 5 | 4 | 0 | 1 | 70 | 28 | 3 | 2 | 0 | 1 | 40 | 21 | 2 | 2 | 0 | 0 | 30 | 7 |
---|
Wyoming Wranglers | 5 | 4 | 1 | 0 | 63 | 45 | 2 | 1 | 1 | 0 | 22 | 14 | 3 | 3 | 0 | 0 | 41 | 31 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dan Pulham Memorial Diamond | 52 | 20 | 29 | 3 | 374 | 462 | 42 | 15 | 24 | 3 | 310 | 393 | 10 | 5 | 5 | 0 | 64 | 69 |
---|
North 3 | 52 | 27 | 24 | 1 | 557 | 485 | 52 | 27 | 24 | 1 | 557 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Northridge 2 | 25 | 13 | 12 | 0 | 277 | 303 | 25 | 13 | 12 | 0 | 277 | 303 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North 1 | 21 | 8 | 12 | 1 | 350 | 376 | 21 | 8 | 12 | 1 | 350 | 376 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North 2 | 21 | 12 | 9 | 0 | 284 | 247 | 21 | 12 | 9 | 0 | 284 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron Sports Complex (3) | 18 | 11 | 7 | 0 | 153 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 7 | 0 | 153 | 145 |
---|
Northridge 1 | 15 | 8 | 7 | 0 | 227 | 204 | 15 | 8 | 7 | 0 | 227 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron Sports Complex (1) | 14 | 9 | 5 | 0 | 109 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 109 | 110 |
---|
Stoneybrook 2 | 12 | 6 | 5 | 1 | 93 | 97 | 12 | 6 | 5 | 1 | 93 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Heritage (1) | 11 | 5 | 6 | 0 | 115 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 115 | 100 |
---|
Kiwanis (1) | 10 | 4 | 6 | 0 | 86 | 92 | 1 | 0 | 1 | 0 | 4 | 7 | 9 | 4 | 5 | 0 | 82 | 85 |
---|
Lucan (1) | 10 | 1 | 9 | 0 | 63 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 63 | 120 |
---|
Heritage (2) | 8 | 5 | 3 | 0 | 95 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 95 | 80 |
---|
Virginia Park (Jack Chambers P.S.) | 8 | 6 | 2 | 0 | 88 | 79 | 8 | 6 | 2 | 0 | 88 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Lions | 8 | 4 | 4 | 0 | 58 | 69 | 2 | 2 | 0 | 0 | 23 | 18 | 6 | 2 | 4 | 0 | 35 | 51 |
---|