Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 176 | 86 | 85 | 5 | 1985 | 1971 | 88 | 40 | 44 | 4 | 1084 | 1150 | 88 | 46 | 41 | 1 | 901 | 821 |
---|
Tournament | 29 | 18 | 10 | 1 | 294 | 224 | 16 | 11 | 4 | 1 | 156 | 118 | 13 | 7 | 6 | 0 | 138 | 106 |
---|
Overall | 205 | 104 | 95 | 6 | 2279 | 2195 | 104 | 51 | 48 | 5 | 1240 | 1268 | 101 | 53 | 47 | 1 | 1039 | 927 |
---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
REP - 13U | 17 | 8 | 9 | 0 | 175 | 160 | 7 | 4 | 3 | 0 | 89 | 71 | 10 | 4 | 6 | 0 | 86 | 89 |
---|
SEL - 13U Select | 17 | 12 | 4 | 1 | 200 | 131 | 5 | 2 | 2 | 1 | 59 | 47 | 12 | 10 | 2 | 0 | 141 | 84 |
---|
REP - 8U | 14 | 5 | 8 | 1 | 176 | 206 | 7 | 4 | 3 | 0 | 98 | 98 | 7 | 1 | 5 | 1 | 78 | 108 |
---|
REP - 11U | 12 | 4 | 8 | 0 | 112 | 103 | 5 | 3 | 2 | 0 | 70 | 40 | 7 | 1 | 6 | 0 | 42 | 63 |
---|
REP - 18U | 12 | 8 | 3 | 1 | 94 | 70 | 11 | 7 | 3 | 1 | 82 | 61 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
REP - 16U | 11 | 7 | 4 | 0 | 86 | 63 | 6 | 4 | 2 | 0 | 46 | 28 | 5 | 3 | 2 | 0 | 40 | 35 |
---|
REP - 14U | 10 | 4 | 6 | 0 | 77 | 102 | 4 | 2 | 2 | 0 | 38 | 35 | 6 | 2 | 4 | 0 | 39 | 67 |
---|
REP - 10U | 9 | 8 | 1 | 0 | 115 | 82 | 3 | 3 | 0 | 0 | 43 | 31 | 6 | 5 | 1 | 0 | 72 | 51 |
---|
REP - 12U | 9 | 3 | 6 | 0 | 77 | 89 | 4 | 1 | 3 | 0 | 25 | 41 | 5 | 2 | 3 | 0 | 52 | 48 |
---|
REP - 15U | 8 | 1 | 6 | 1 | 65 | 102 | 5 | 1 | 3 | 1 | 33 | 60 | 3 | 0 | 3 | 0 | 32 | 42 |
---|
REP - 9U | 8 | 7 | 1 | 0 | 137 | 38 | 3 | 2 | 1 | 0 | 45 | 19 | 5 | 5 | 0 | 0 | 92 | 19 |
---|
SEL - 11U Select | 8 | 5 | 3 | 0 | 88 | 67 | 6 | 3 | 3 | 0 | 62 | 60 | 2 | 2 | 0 | 0 | 26 | 7 |
---|
SEL - 18U Select | 8 | 4 | 4 | 0 | 58 | 55 | 5 | 2 | 3 | 0 | 24 | 41 | 3 | 2 | 1 | 0 | 34 | 14 |
---|
HL - 15U - 15U Team 1 | 6 | 4 | 2 | 0 | 94 | 77 | 1 | 0 | 1 | 0 | 33 | 30 | 5 | 4 | 1 | 0 | 61 | 47 |
---|
HL - 13U - 13U Team 4 - Truelove | 5 | 3 | 2 | 0 | 61 | 48 | 2 | 1 | 1 | 0 | 34 | 21 | 3 | 2 | 1 | 0 | 27 | 27 |
---|
HL - 15U - 15U Team 2 | 5 | 1 | 4 | 0 | 60 | 94 | 4 | 1 | 3 | 0 | 50 | 80 | 1 | 0 | 1 | 0 | 10 | 14 |
---|
HL - 18U - 18U Team 2 | 5 | 3 | 2 | 0 | 43 | 43 | 2 | 1 | 1 | 0 | 18 | 21 | 3 | 2 | 1 | 0 | 25 | 22 |
---|
HL - 11U - 11U Team 1 | 4 | 2 | 2 | 0 | 28 | 35 | 2 | 1 | 1 | 0 | 18 | 23 | 2 | 1 | 1 | 0 | 10 | 12 |
---|
HL - 11U - 11U Team 5 | 4 | 4 | 0 | 0 | 49 | 29 | 2 | 2 | 0 | 0 | 21 | 21 | 2 | 2 | 0 | 0 | 28 | 8 |
---|
HL - 18U - 18U Team 1 | 4 | 1 | 2 | 1 | 29 | 29 | 4 | 1 | 2 | 1 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London Talons | 15 | 8 | 6 | 1 | 180 | 134 | 5 | 2 | 3 | 0 | 56 | 50 | 10 | 6 | 3 | 1 | 124 | 84 |
---|
Lucan-Ilderton Athletics | 14 | 5 | 9 | 0 | 163 | 140 | 5 | 1 | 4 | 0 | 52 | 58 | 9 | 4 | 5 | 0 | 111 | 82 |
---|
London West Tincaps | 13 | 4 | 9 | 0 | 93 | 146 | 6 | 1 | 5 | 0 | 48 | 67 | 7 | 3 | 4 | 0 | 45 | 79 |
---|
St. Thomas Cardinals | 13 | 7 | 6 | 0 | 130 | 126 | 7 | 3 | 4 | 0 | 63 | 61 | 6 | 4 | 2 | 0 | 67 | 65 |
---|
Dorchester Diamondbacks | 9 | 6 | 3 | 0 | 127 | 114 | 4 | 2 | 2 | 0 | 63 | 65 | 5 | 4 | 1 | 0 | 64 | 49 |
---|
Lucan-Ilderton 9u #3 Green | 7 | 0 | 6 | 1 | 47 | 106 | 4 | 0 | 3 | 1 | 23 | 56 | 3 | 0 | 3 | 0 | 24 | 50 |
---|
Strathroy Royals | 7 | 4 | 3 | 0 | 63 | 42 | 3 | 2 | 1 | 0 | 30 | 20 | 4 | 2 | 2 | 0 | 33 | 22 |
---|
DKMB River Cats | 6 | 3 | 3 | 0 | 57 | 52 | 5 | 3 | 2 | 0 | 54 | 46 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Lucan-Ilderton 9u #1 Navy | 5 | 1 | 4 | 0 | 60 | 73 | 2 | 1 | 1 | 0 | 24 | 24 | 3 | 0 | 3 | 0 | 36 | 49 |
---|
Sarnia Brigade | 5 | 4 | 0 | 1 | 70 | 28 | 3 | 2 | 0 | 1 | 40 | 21 | 2 | 2 | 0 | 0 | 30 | 7 |
---|
Alvinston Riverhawks | 4 | 4 | 0 | 0 | 48 | 11 | 2 | 2 | 0 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 28 | 5 |
---|
Byron 15u #1 | 3 | 2 | 1 | 0 | 43 | 34 | 1 | 1 | 0 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 24 | 22 |
---|
London West Tincaps 11u | 3 | 1 | 2 | 0 | 21 | 21 | 2 | 1 | 1 | 0 | 13 | 12 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Lucan-Ilderton 18u Navy | 3 | 0 | 3 | 0 | 8 | 30 | 2 | 0 | 2 | 0 | 8 | 20 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Lucan-Ilderton 9u #2 Gold | 3 | 1 | 2 | 0 | 31 | 40 | 1 | 0 | 1 | 0 | 6 | 20 | 2 | 1 | 1 | 0 | 25 | 20 |
---|
Oakridge 13u Red | 3 | 1 | 2 | 0 | 23 | 28 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 2 | 0 | 15 | 27 |
---|
Sarnia Brigade 8U | 3 | 1 | 2 | 0 | 27 | 44 | 2 | 1 | 1 | 0 | 21 | 30 | 1 | 0 | 1 | 0 | 6 | 14 |
---|
St. Marys OBA Rep | 3 | 3 | 0 | 0 | 54 | 16 | 2 | 2 | 0 | 0 | 38 | 13 | 1 | 1 | 0 | 0 | 16 | 3 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North 3 | 26 | 12 | 13 | 1 | 284 | 253 | 26 | 12 | 13 | 1 | 284 | 253 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dan Pulham Memorial Diamond | 21 | 10 | 10 | 1 | 162 | 164 | 18 | 8 | 9 | 1 | 138 | 143 | 3 | 2 | 1 | 0 | 24 | 21 |
---|
Northridge 2 | 10 | 5 | 5 | 0 | 117 | 127 | 10 | 5 | 5 | 0 | 117 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North 1 | 9 | 4 | 4 | 1 | 152 | 175 | 9 | 4 | 4 | 1 | 152 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North 2 | 8 | 5 | 3 | 0 | 107 | 88 | 8 | 5 | 3 | 0 | 107 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron Sports Complex (1) | 7 | 6 | 1 | 0 | 72 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 72 | 48 |
---|
Heritage (1) | 6 | 4 | 2 | 0 | 76 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 76 | 47 |
---|
Northridge 1 | 6 | 2 | 4 | 0 | 114 | 138 | 6 | 2 | 4 | 0 | 114 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoneybrook 2 | 6 | 2 | 3 | 1 | 47 | 50 | 6 | 2 | 3 | 1 | 47 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron Sports Complex (3) | 5 | 4 | 1 | 0 | 63 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 63 | 47 |
---|
Kiwanis (2) | 5 | 4 | 0 | 1 | 78 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 78 | 33 |
---|
Lucan (1) | 5 | 1 | 4 | 0 | 36 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 36 | 54 |
---|
Clearwater (1) | 4 | 1 | 3 | 0 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 27 | 37 |
---|
Granton | 4 | 0 | 4 | 0 | 42 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 42 | 68 |
---|
Heritage (2) | 4 | 1 | 3 | 0 | 43 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 43 | 51 |
---|
Meadowvale Sports Park | 4 | 1 | 3 | 0 | 41 | 44 | 1 | 1 | 0 | 0 | 21 | 6 | 3 | 0 | 3 | 0 | 20 | 38 |
---|
Mic Mac Park | 4 | 2 | 2 | 0 | 24 | 29 | 4 | 2 | 2 | 0 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|