Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 346 | 169 | 169 | 8 | 3656 | 3707 | 170 | 79 | 85 | 6 | 2038 | 2145 | 176 | 90 | 84 | 2 | 1618 | 1562 |
---|
Tournament | 43 | 26 | 16 | 1 | 389 | 301 | 22 | 14 | 7 | 1 | 183 | 156 | 21 | 12 | 9 | 0 | 206 | 145 |
---|
Playoff | 5 | 3 | 2 | 0 | 53 | 49 | 4 | 2 | 2 | 0 | 40 | 42 | 1 | 1 | 0 | 0 | 13 | 7 |
---|
Overall | 394 | 198 | 187 | 9 | 4098 | 4057 | 196 | 95 | 94 | 7 | 2261 | 2343 | 198 | 103 | 93 | 2 | 1837 | 1714 |
---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
REP - 13U | 29 | 11 | 17 | 1 | 256 | 270 | 13 | 5 | 8 | 0 | 131 | 136 | 16 | 6 | 9 | 1 | 125 | 134 |
---|
REP - 18U | 27 | 17 | 9 | 1 | 193 | 129 | 17 | 10 | 6 | 1 | 119 | 85 | 10 | 7 | 3 | 0 | 74 | 44 |
---|
SEL - 13U Select | 27 | 21 | 5 | 1 | 314 | 178 | 9 | 6 | 2 | 1 | 102 | 64 | 18 | 15 | 3 | 0 | 212 | 114 |
---|
REP - 10U | 21 | 19 | 2 | 0 | 268 | 185 | 7 | 6 | 1 | 0 | 88 | 68 | 14 | 13 | 1 | 0 | 180 | 117 |
---|
REP - 8U | 21 | 7 | 13 | 1 | 257 | 318 | 12 | 5 | 7 | 0 | 152 | 187 | 9 | 2 | 6 | 1 | 105 | 131 |
---|
REP - 12U | 19 | 5 | 14 | 0 | 133 | 209 | 8 | 3 | 5 | 0 | 57 | 80 | 11 | 2 | 9 | 0 | 76 | 129 |
---|
REP - 16U | 19 | 11 | 7 | 1 | 162 | 119 | 9 | 5 | 3 | 1 | 81 | 54 | 10 | 6 | 4 | 0 | 81 | 65 |
---|
REP - 14U | 18 | 8 | 9 | 1 | 154 | 189 | 9 | 3 | 5 | 1 | 77 | 97 | 9 | 5 | 4 | 0 | 77 | 92 |
---|
SEL - 18U Select | 16 | 9 | 7 | 0 | 122 | 99 | 9 | 4 | 5 | 0 | 42 | 70 | 7 | 5 | 2 | 0 | 80 | 29 |
---|
REP - 11U | 15 | 4 | 11 | 0 | 134 | 140 | 7 | 3 | 4 | 0 | 89 | 73 | 8 | 1 | 7 | 0 | 45 | 67 |
---|
REP - 15U | 14 | 2 | 11 | 1 | 83 | 188 | 8 | 1 | 6 | 1 | 39 | 117 | 6 | 1 | 5 | 0 | 44 | 71 |
---|
SEL - 11U Select | 14 | 10 | 4 | 0 | 159 | 94 | 7 | 4 | 3 | 0 | 78 | 64 | 7 | 6 | 1 | 0 | 81 | 30 |
---|
REP - 9U | 13 | 11 | 2 | 0 | 208 | 65 | 6 | 5 | 1 | 0 | 87 | 34 | 7 | 6 | 1 | 0 | 121 | 31 |
---|
HL - 18U - 18U Team 2 | 12 | 8 | 4 | 0 | 86 | 83 | 6 | 4 | 2 | 0 | 44 | 40 | 6 | 4 | 2 | 0 | 42 | 43 |
---|
HL - 15U - 15U Team 1 | 11 | 5 | 6 | 0 | 133 | 137 | 5 | 1 | 4 | 0 | 62 | 76 | 6 | 4 | 2 | 0 | 71 | 61 |
---|
HL - 15U - 15U Team 2 | 11 | 5 | 6 | 0 | 125 | 144 | 6 | 3 | 3 | 0 | 73 | 92 | 5 | 2 | 3 | 0 | 52 | 52 |
---|
HL - 18U - 18U Team 1 | 11 | 2 | 8 | 1 | 46 | 105 | 6 | 2 | 3 | 1 | 36 | 46 | 5 | 0 | 5 | 0 | 10 | 59 |
---|
HL - 13U - 13U Team 3 - Johnson | 9 | 5 | 4 | 0 | 61 | 79 | 6 | 3 | 3 | 0 | 41 | 52 | 3 | 2 | 1 | 0 | 20 | 27 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London West Tincaps | 25 | 9 | 16 | 0 | 169 | 246 | 11 | 2 | 9 | 0 | 72 | 111 | 14 | 7 | 7 | 0 | 97 | 135 |
---|
Lucan-Ilderton Athletics | 25 | 12 | 13 | 0 | 275 | 230 | 10 | 5 | 5 | 0 | 124 | 107 | 15 | 7 | 8 | 0 | 151 | 123 |
---|
London Talons | 23 | 11 | 11 | 1 | 267 | 226 | 10 | 4 | 6 | 0 | 113 | 106 | 13 | 7 | 5 | 1 | 154 | 120 |
---|
St. Thomas Cardinals | 23 | 8 | 14 | 1 | 193 | 288 | 14 | 4 | 9 | 1 | 111 | 170 | 9 | 4 | 5 | 0 | 82 | 118 |
---|
Strathroy Royals | 14 | 9 | 4 | 1 | 148 | 83 | 6 | 5 | 1 | 0 | 79 | 42 | 8 | 4 | 3 | 1 | 69 | 41 |
---|
Dorchester Diamondbacks | 13 | 9 | 4 | 0 | 166 | 153 | 5 | 3 | 2 | 0 | 73 | 74 | 8 | 6 | 2 | 0 | 93 | 79 |
---|
DKMB River Cats | 9 | 6 | 3 | 0 | 108 | 65 | 5 | 3 | 2 | 0 | 54 | 46 | 4 | 3 | 1 | 0 | 54 | 19 |
---|
Lucan-Ilderton 9u #1 Navy | 8 | 2 | 6 | 0 | 83 | 116 | 4 | 1 | 3 | 0 | 35 | 57 | 4 | 1 | 3 | 0 | 48 | 59 |
---|
Lucan-Ilderton 9u #2 Gold | 8 | 2 | 6 | 0 | 76 | 109 | 5 | 0 | 5 | 0 | 41 | 81 | 3 | 2 | 1 | 0 | 35 | 28 |
---|
Lucan-Ilderton 9u #3 Green | 8 | 0 | 7 | 1 | 47 | 122 | 4 | 0 | 3 | 1 | 23 | 56 | 4 | 0 | 4 | 0 | 24 | 66 |
---|
DKMB Select | 6 | 6 | 0 | 0 | 71 | 22 | 2 | 2 | 0 | 0 | 17 | 6 | 4 | 4 | 0 | 0 | 54 | 16 |
---|
Alvinston Riverhawks | 5 | 5 | 0 | 0 | 62 | 13 | 2 | 2 | 0 | 0 | 20 | 6 | 3 | 3 | 0 | 0 | 42 | 7 |
---|
London West Select | 5 | 2 | 3 | 0 | 29 | 41 | 2 | 0 | 2 | 0 | 0 | 23 | 3 | 2 | 1 | 0 | 29 | 18 |
---|
Mitchell Astros OBA Rep | 5 | 2 | 2 | 1 | 42 | 45 | 2 | 0 | 1 | 1 | 18 | 27 | 3 | 2 | 1 | 0 | 24 | 18 |
---|
Sarnia Brigade | 5 | 4 | 0 | 1 | 70 | 28 | 3 | 2 | 0 | 1 | 40 | 21 | 2 | 2 | 0 | 0 | 30 | 7 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dan Pulham Memorial Diamond | 38 | 15 | 20 | 3 | 269 | 335 | 33 | 12 | 18 | 3 | 236 | 292 | 5 | 3 | 2 | 0 | 33 | 43 |
---|
North 3 | 38 | 18 | 19 | 1 | 418 | 376 | 38 | 18 | 19 | 1 | 418 | 376 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Northridge 2 | 23 | 12 | 11 | 0 | 255 | 286 | 23 | 12 | 11 | 0 | 255 | 286 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North 1 | 21 | 8 | 12 | 1 | 334 | 373 | 21 | 8 | 12 | 1 | 334 | 373 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron Sports Complex (3) | 16 | 10 | 6 | 0 | 151 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | 0 | 151 | 134 |
---|
North 2 | 15 | 9 | 6 | 0 | 221 | 203 | 15 | 9 | 6 | 0 | 221 | 203 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Northridge 1 | 15 | 8 | 7 | 0 | 227 | 204 | 15 | 8 | 7 | 0 | 227 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron Sports Complex (1) | 12 | 8 | 4 | 0 | 92 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 92 | 89 |
---|
Stoneybrook 2 | 12 | 6 | 5 | 1 | 80 | 86 | 12 | 6 | 5 | 1 | 80 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Heritage (1) | 10 | 4 | 6 | 0 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 93 | 93 |
---|
Lucan (1) | 9 | 1 | 8 | 0 | 56 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 56 | 102 |
---|
Heritage (2) | 7 | 4 | 3 | 0 | 81 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 81 | 73 |
---|
Lucan (2) | 7 | 5 | 2 | 0 | 78 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 78 | 50 |
---|
Jaycee | 6 | 2 | 4 | 0 | 42 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 42 | 68 |
---|
Tecumseh | 6 | 3 | 3 | 0 | 49 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 49 | 54 |
---|
Virginia Park (Jack Chambers P.S.) | 6 | 5 | 1 | 0 | 74 | 55 | 6 | 5 | 1 | 0 | 74 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|