Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 14 | 8 | 5 | 1 | 157 | 121 | 7 | 3 | 4 | 0 | 74 | 79 | 7 | 5 | 1 | 1 | 83 | 42 |
---|
Overall | 14 | 8 | 5 | 1 | 157 | 121 | 7 | 3 | 4 | 0 | 74 | 79 | 7 | 5 | 1 | 1 | 83 | 42 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
SEL - 13U Select | 3 | 2 | 1 | 0 | 40 | 23 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 2 | 0 | 0 | 30 | 9 |
---|
REP - 14U | 2 | 1 | 1 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
REP - 9U | 2 | 2 | 0 | 0 | 37 | 6 | 1 | 1 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
SEL - 11U Select | 2 | 0 | 2 | 0 | 12 | 30 | 2 | 0 | 2 | 0 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
REP - 10U | 1 | 1 | 0 | 0 | 18 | 17 | 1 | 1 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
REP - 11U | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 3 |
---|
REP - 12U | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
REP - 16U | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 8 |
---|
REP - 8U | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 10 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dorchester Diamondbacks | 2 | 1 | 1 | 0 | 18 | 26 | 1 | 0 | 1 | 0 | 9 | 18 | 1 | 1 | 0 | 0 | 9 | 8 |
---|
St. Thomas Cardinals | 2 | 2 | 0 | 0 | 37 | 6 | 1 | 1 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
Alvinston Riverhawks | 1 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 3 |
---|
DKMB River Cats | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Talons | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 10 |
---|
London West Tincaps | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
London West Tincaps 11u | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan-Ilderton Athletics | 1 | 0 | 1 | 0 | 10 | 14 | 1 | 0 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwest London Scorpions | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys OBA Rep | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 3 |
---|
St. Thomas Cardinals 2 | 1 | 1 | 0 | 0 | 18 | 17 | 1 | 1 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Royals | 1 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North 3 | 4 | 0 | 4 | 0 | 25 | 56 | 4 | 0 | 4 | 0 | 25 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dan Pulham Memorial Diamond | 2 | 1 | 1 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Alvinston CC (South) | 1 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 3 |
---|
Doug Tarry (2) | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
Kiwanis (2) | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 10 |
---|
North 2 | 1 | 1 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Outdoor Complex (Royal) | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 8 |
---|
Teddy's Field | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 3 |
---|
Virginia Park (Jack Chambers P.S.) | 1 | 1 | 0 | 0 | 18 | 17 | 1 | 1 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (1) | 1 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 6 |
---|