Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 85 | 42 | 39 | 4 | 887 | 917 | 45 | 19 | 23 | 3 | 463 | 542 | 40 | 23 | 16 | 1 | 424 | 375 |
---|
Tournament | 17 | 11 | 6 | 0 | 192 | 139 | 7 | 4 | 3 | 0 | 74 | 71 | 10 | 7 | 3 | 0 | 118 | 68 |
---|
Overall | 102 | 53 | 45 | 4 | 1079 | 1056 | 52 | 23 | 26 | 3 | 537 | 613 | 50 | 30 | 19 | 1 | 542 | 443 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
SEL - 13U Select | 10 | 7 | 3 | 0 | 112 | 76 | 1 | 0 | 1 | 0 | 10 | 14 | 9 | 7 | 2 | 0 | 102 | 62 |
---|
REP - 14U | 9 | 4 | 5 | 0 | 66 | 90 | 3 | 2 | 1 | 0 | 27 | 23 | 6 | 2 | 4 | 0 | 39 | 67 |
---|
REP - 13U | 8 | 6 | 2 | 0 | 90 | 56 | 3 | 2 | 1 | 0 | 32 | 25 | 5 | 4 | 1 | 0 | 58 | 31 |
---|
REP - 8U | 8 | 4 | 3 | 1 | 108 | 118 | 6 | 4 | 2 | 0 | 92 | 85 | 2 | 0 | 1 | 1 | 16 | 33 |
---|
REP - 10U | 6 | 5 | 1 | 0 | 72 | 53 | 2 | 2 | 0 | 0 | 29 | 18 | 4 | 3 | 1 | 0 | 43 | 35 |
---|
REP - 15U | 6 | 1 | 4 | 1 | 41 | 75 | 4 | 1 | 2 | 1 | 22 | 47 | 2 | 0 | 2 | 0 | 19 | 28 |
---|
REP - 9U | 6 | 5 | 1 | 0 | 106 | 30 | 2 | 1 | 1 | 0 | 28 | 17 | 4 | 4 | 0 | 0 | 78 | 13 |
---|
REP - 11U | 5 | 1 | 4 | 0 | 42 | 46 | 2 | 0 | 2 | 0 | 19 | 23 | 3 | 1 | 2 | 0 | 23 | 23 |
---|
REP - 12U | 5 | 2 | 3 | 0 | 46 | 46 | 3 | 1 | 2 | 0 | 24 | 26 | 2 | 1 | 1 | 0 | 22 | 20 |
---|
SEL - 18U Select | 5 | 3 | 2 | 0 | 46 | 31 | 4 | 2 | 2 | 0 | 24 | 29 | 1 | 1 | 0 | 0 | 22 | 2 |
---|
HL - 18U - 18U Team 2 | 4 | 3 | 1 | 0 | 43 | 33 | 2 | 1 | 1 | 0 | 18 | 21 | 2 | 2 | 0 | 0 | 25 | 12 |
---|
REP - 16U | 4 | 3 | 1 | 0 | 26 | 20 | 3 | 2 | 1 | 0 | 17 | 12 | 1 | 1 | 0 | 0 | 9 | 8 |
---|
HL - 13U - 13U Team 2 - Albin | 3 | 0 | 3 | 0 | 19 | 44 | 1 | 0 | 1 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 15 | 30 |
---|
SEL - 11U Select | 3 | 1 | 2 | 0 | 27 | 33 | 3 | 1 | 2 | 0 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HL - 13U - 13U Team 4 - Truelove | 2 | 2 | 0 | 0 | 32 | 12 | 1 | 1 | 0 | 0 | 24 | 6 | 1 | 1 | 0 | 0 | 8 | 6 |
---|
HL - 18U - 18U Team 1 | 2 | 0 | 1 | 1 | 12 | 14 | 2 | 0 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HL - 9U - 9U Team 7 - Scott | 2 | 1 | 1 | 0 | 18 | 30 | 2 | 1 | 1 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
REP - 18U | 2 | 1 | 1 | 0 | 12 | 17 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London Talons | 10 | 7 | 2 | 1 | 129 | 80 | 2 | 2 | 0 | 0 | 28 | 12 | 8 | 5 | 2 | 1 | 101 | 68 |
---|
Lucan-Ilderton Athletics | 9 | 3 | 6 | 0 | 107 | 107 | 3 | 0 | 3 | 0 | 27 | 46 | 6 | 3 | 3 | 0 | 80 | 61 |
---|
Dorchester Diamondbacks | 7 | 6 | 1 | 0 | 93 | 77 | 3 | 2 | 1 | 0 | 51 | 51 | 4 | 4 | 0 | 0 | 42 | 26 |
---|
St. Thomas Cardinals | 7 | 4 | 3 | 0 | 74 | 59 | 4 | 1 | 3 | 0 | 35 | 40 | 3 | 3 | 0 | 0 | 39 | 19 |
---|
London West Tincaps | 5 | 0 | 5 | 0 | 18 | 66 | 2 | 0 | 2 | 0 | 10 | 20 | 3 | 0 | 3 | 0 | 8 | 46 |
---|
DKMB River Cats | 4 | 1 | 3 | 0 | 28 | 31 | 3 | 1 | 2 | 0 | 25 | 25 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Lucan-Ilderton 9u #3 Green | 4 | 0 | 3 | 1 | 23 | 58 | 2 | 0 | 1 | 1 | 11 | 24 | 2 | 0 | 2 | 0 | 12 | 34 |
---|
Alvinston Riverhawks | 3 | 3 | 0 | 0 | 33 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 28 | 5 |
---|
Collingwood Jays | 2 | 0 | 2 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 24 |
---|
London West Tincaps 11u | 2 | 1 | 1 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan-Ilderton 13u Gold | 2 | 1 | 1 | 0 | 13 | 20 | 2 | 1 | 1 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan-Ilderton 18u Gold | 2 | 1 | 0 | 1 | 17 | 13 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 11 | 7 |
---|
Lucan-Ilderton 9u #1 Navy | 2 | 1 | 1 | 0 | 27 | 30 | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 0 | 1 | 0 | 13 | 17 |
---|
Sarnia Brigade 14U | 2 | 0 | 2 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 25 |
---|
Sarnia Brigade 8U | 2 | 1 | 1 | 0 | 21 | 30 | 2 | 1 | 1 | 0 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Royals | 2 | 2 | 0 | 0 | 28 | 12 | 1 | 1 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 15 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dan Pulham Memorial Diamond | 12 | 5 | 6 | 1 | 67 | 101 | 11 | 5 | 5 | 1 | 66 | 90 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
North 3 | 12 | 4 | 8 | 0 | 112 | 121 | 12 | 4 | 8 | 0 | 112 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North 2 | 5 | 3 | 2 | 0 | 70 | 60 | 5 | 3 | 2 | 0 | 70 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Northridge 2 | 5 | 2 | 3 | 0 | 53 | 68 | 5 | 2 | 3 | 0 | 53 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kiwanis (2) | 4 | 3 | 0 | 1 | 63 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 63 | 29 |
---|
Mic Mac Park | 4 | 2 | 2 | 0 | 24 | 29 | 4 | 2 | 2 | 0 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoneybrook 2 | 4 | 1 | 2 | 1 | 30 | 35 | 4 | 1 | 2 | 1 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Heritage (1) | 3 | 2 | 1 | 0 | 44 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 44 | 26 |
---|
Lucan (1) | 3 | 1 | 2 | 0 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 30 | 35 |
---|
North 1 | 3 | 1 | 1 | 1 | 40 | 53 | 3 | 1 | 1 | 1 | 40 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|