Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 196 | 97 | 94 | 5 | 2159 | 2187 | 99 | 46 | 49 | 4 | 1187 | 1288 | 97 | 51 | 45 | 1 | 972 | 899 |
---|
Tournament | 31 | 18 | 12 | 1 | 296 | 243 | 18 | 11 | 6 | 1 | 158 | 137 | 13 | 7 | 6 | 0 | 138 | 106 |
---|
Overall | 227 | 115 | 106 | 6 | 2455 | 2430 | 117 | 57 | 55 | 5 | 1345 | 1425 | 110 | 58 | 51 | 1 | 1110 | 1005 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
REP - 13U | 19 | 8 | 11 | 0 | 177 | 179 | 9 | 4 | 5 | 0 | 91 | 90 | 10 | 4 | 6 | 0 | 86 | 89 |
---|
SEL - 13U Select | 18 | 13 | 4 | 1 | 214 | 133 | 5 | 2 | 2 | 1 | 59 | 47 | 13 | 11 | 2 | 0 | 155 | 86 |
---|
REP - 8U | 14 | 5 | 8 | 1 | 176 | 206 | 7 | 4 | 3 | 0 | 98 | 98 | 7 | 1 | 5 | 1 | 78 | 108 |
---|
REP - 18U | 13 | 8 | 4 | 1 | 97 | 76 | 12 | 7 | 4 | 1 | 85 | 67 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
REP - 10U | 12 | 11 | 1 | 0 | 149 | 108 | 4 | 4 | 0 | 0 | 53 | 40 | 8 | 7 | 1 | 0 | 96 | 68 |
---|
REP - 11U | 12 | 4 | 8 | 0 | 112 | 103 | 5 | 3 | 2 | 0 | 70 | 40 | 7 | 1 | 6 | 0 | 42 | 63 |
---|
REP - 12U | 11 | 3 | 8 | 0 | 85 | 112 | 5 | 1 | 4 | 0 | 28 | 52 | 6 | 2 | 4 | 0 | 57 | 60 |
---|
REP - 14U | 11 | 4 | 7 | 0 | 81 | 109 | 5 | 2 | 3 | 0 | 42 | 42 | 6 | 2 | 4 | 0 | 39 | 67 |
---|
REP - 16U | 11 | 7 | 4 | 0 | 86 | 63 | 6 | 4 | 2 | 0 | 46 | 28 | 5 | 3 | 2 | 0 | 40 | 35 |
---|
SEL - 18U Select | 10 | 4 | 6 | 0 | 59 | 78 | 7 | 2 | 5 | 0 | 25 | 64 | 3 | 2 | 1 | 0 | 34 | 14 |
---|
SEL - 11U Select | 9 | 5 | 4 | 0 | 93 | 81 | 6 | 3 | 3 | 0 | 62 | 60 | 3 | 2 | 1 | 0 | 31 | 21 |
---|
REP - 15U | 8 | 1 | 6 | 1 | 65 | 102 | 5 | 1 | 3 | 1 | 33 | 60 | 3 | 0 | 3 | 0 | 32 | 42 |
---|
REP - 9U | 8 | 7 | 1 | 0 | 137 | 38 | 3 | 2 | 1 | 0 | 45 | 19 | 5 | 5 | 0 | 0 | 92 | 19 |
---|
HL - 15U - 15U Team 1 | 7 | 5 | 2 | 0 | 101 | 81 | 2 | 1 | 1 | 0 | 40 | 34 | 5 | 4 | 1 | 0 | 61 | 47 |
---|
HL - 18U - 18U Team 1 | 6 | 2 | 3 | 1 | 36 | 47 | 5 | 2 | 2 | 1 | 36 | 35 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
HL - 18U - 18U Team 2 | 6 | 4 | 2 | 0 | 51 | 45 | 3 | 2 | 1 | 0 | 26 | 23 | 3 | 2 | 1 | 0 | 25 | 22 |
---|
HL - 11U - 11U Team 1 | 5 | 3 | 2 | 0 | 39 | 42 | 3 | 2 | 1 | 0 | 29 | 30 | 2 | 1 | 1 | 0 | 10 | 12 |
---|
HL - 11U - 11U Team 5 | 5 | 5 | 0 | 0 | 59 | 38 | 3 | 3 | 0 | 0 | 31 | 30 | 2 | 2 | 0 | 0 | 28 | 8 |
---|
HL - 13U - 13U Team 4 - Truelove | 5 | 3 | 2 | 0 | 61 | 48 | 2 | 1 | 1 | 0 | 34 | 21 | 3 | 2 | 1 | 0 | 27 | 27 |
---|
HL - 15U - 15U Team 2 | 5 | 1 | 4 | 0 | 60 | 94 | 4 | 1 | 3 | 0 | 50 | 80 | 1 | 0 | 1 | 0 | 10 | 14 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London West Tincaps | 16 | 5 | 11 | 0 | 109 | 174 | 8 | 1 | 7 | 0 | 53 | 86 | 8 | 4 | 4 | 0 | 56 | 88 |
---|
London Talons | 15 | 8 | 6 | 1 | 180 | 134 | 5 | 2 | 3 | 0 | 56 | 50 | 10 | 6 | 3 | 1 | 124 | 84 |
---|
Lucan-Ilderton Athletics | 15 | 5 | 10 | 0 | 168 | 154 | 5 | 1 | 4 | 0 | 52 | 58 | 10 | 4 | 6 | 0 | 116 | 96 |
---|
St. Thomas Cardinals | 13 | 7 | 6 | 0 | 130 | 126 | 7 | 3 | 4 | 0 | 63 | 61 | 6 | 4 | 2 | 0 | 67 | 65 |
---|
Dorchester Diamondbacks | 11 | 8 | 3 | 0 | 150 | 131 | 5 | 3 | 2 | 0 | 73 | 74 | 6 | 5 | 1 | 0 | 77 | 57 |
---|
Lucan-Ilderton 9u #3 Green | 7 | 0 | 6 | 1 | 47 | 106 | 4 | 0 | 3 | 1 | 23 | 56 | 3 | 0 | 3 | 0 | 24 | 50 |
---|
Strathroy Royals | 7 | 4 | 3 | 0 | 63 | 42 | 3 | 2 | 1 | 0 | 30 | 20 | 4 | 2 | 2 | 0 | 33 | 22 |
---|
DKMB River Cats | 6 | 3 | 3 | 0 | 57 | 52 | 5 | 3 | 2 | 0 | 54 | 46 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Alvinston Riverhawks | 5 | 5 | 0 | 0 | 62 | 13 | 2 | 2 | 0 | 0 | 20 | 6 | 3 | 3 | 0 | 0 | 42 | 7 |
---|
Lucan-Ilderton 9u #1 Navy | 5 | 1 | 4 | 0 | 60 | 73 | 2 | 1 | 1 | 0 | 24 | 24 | 3 | 0 | 3 | 0 | 36 | 49 |
---|
Sarnia Brigade | 5 | 4 | 0 | 1 | 70 | 28 | 3 | 2 | 0 | 1 | 40 | 21 | 2 | 2 | 0 | 0 | 30 | 7 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North 3 | 27 | 12 | 14 | 1 | 287 | 264 | 27 | 12 | 14 | 1 | 287 | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dan Pulham Memorial Diamond | 24 | 10 | 13 | 1 | 170 | 189 | 21 | 8 | 12 | 1 | 146 | 168 | 3 | 2 | 1 | 0 | 24 | 21 |
---|
Northridge 2 | 11 | 6 | 5 | 0 | 130 | 147 | 11 | 6 | 5 | 0 | 130 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North 1 | 10 | 5 | 4 | 1 | 172 | 193 | 10 | 5 | 4 | 1 | 172 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North 2 | 8 | 5 | 3 | 0 | 124 | 104 | 8 | 5 | 3 | 0 | 124 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoneybrook 2 | 8 | 4 | 3 | 1 | 62 | 58 | 8 | 4 | 3 | 1 | 62 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron Sports Complex (1) | 7 | 6 | 1 | 0 | 72 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 72 | 48 |
---|
Northridge 1 | 7 | 3 | 4 | 0 | 125 | 145 | 7 | 3 | 4 | 0 | 125 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron Sports Complex (3) | 6 | 4 | 2 | 0 | 63 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 63 | 59 |
---|
Heritage (1) | 6 | 4 | 2 | 0 | 76 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 76 | 47 |
---|
Kiwanis (2) | 5 | 4 | 0 | 1 | 78 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 78 | 33 |
---|
Lucan (1) | 5 | 1 | 4 | 0 | 36 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 36 | 54 |
---|
City Wide Upper | 4 | 1 | 3 | 0 | 22 | 45 | 2 | 0 | 2 | 0 | 0 | 23 | 2 | 1 | 1 | 0 | 22 | 22 |
---|
Clearwater (1) | 4 | 1 | 3 | 0 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 27 | 37 |
---|
Granton | 4 | 0 | 4 | 0 | 42 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 42 | 68 |
---|
Heritage (2) | 4 | 1 | 3 | 0 | 43 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 43 | 51 |
---|
Lucan (2) | 4 | 2 | 2 | 0 | 49 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 49 | 31 |
---|
Meadowvale Sports Park | 4 | 1 | 3 | 0 | 41 | 44 | 1 | 1 | 0 | 0 | 21 | 6 | 3 | 0 | 3 | 0 | 20 | 38 |
---|
Mic Mac Park | 4 | 2 | 2 | 0 | 24 | 29 | 4 | 2 | 2 | 0 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh | 4 | 1 | 3 | 0 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 21 | 37 |
---|