PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 5 | 0 | 5 | 0 | 16 | 52 | 4 | 2 | 2 | 0 | 22 | 20 | 9 | 2 | 7 | 0 | 38 | 72 |
Overall | 5 | 0 | 5 | 0 | 16 | 52 | 4 | 2 | 2 | 0 | 22 | 20 | 9 | 2 | 7 | 0 | 38 | 72 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
London Badgers Minor Midget | 1 | 0 | 1 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 13 | 12 | 3 | 1 | 2 | 0 | 19 | 24 |
London Tecumsehs | 2 | 0 | 2 | 0 | 7 | 21 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 10 | 26 |
London West Tincaps | 2 | 0 | 2 | 0 | 3 | 19 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 9 | 22 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Alridge Field (Stronach) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 13 | 12 |
Labatt | 5 | 0 | 5 | 0 | 16 | 52 | 1 | 0 | 1 | 0 | 3 | 5 | 6 | 0 | 6 | 0 | 19 | 57 |
Stoneybrook (Dan Pulham) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.