HL ROOKIE, 2017 (North London Baseball)

This League is part of the 2017 season, which is not set as the current season.
Standings
Regular Season
TeamGPWLTPtsRFRADiffRF %Last 10StreakLast Game
Team 214122024277106+1710.7239-1-0WON 7vs. N/A, 2-17 (W)
Team 31376014124154-300.4466-4-0WON 2vs. Team 7, 12-15 (W)
Team 41457212177185-80.4893-5-2WON 1vs. N/A, 10-20 (W)
Team 71256111136129+70.5133-6-1LOST 1@ Team 3, 12-15 (L)
Team 11357111145162-170.4724-5-1WON 2@ N/A, 21-3 (W)
Team 5133100677178-1010.3021-9-0WON 1@ N/A, 9-6 (W)
Team 61421204108232-1240.3181-9-0LOST 7vs. N/A, 8-4 (L)