| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 7 | 6 | 1 | 0 | 92 | 46 | 3 | 3 | 0 | 0 | 49 | 23 | 4 | 3 | 1 | 0 | 43 | 23 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
14U | 2 | 1 | 1 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
9U | 2 | 2 | 0 | 0 | 37 | 6 | 1 | 1 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
10U | 1 | 1 | 0 | 0 | 18 | 17 | 1 | 1 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11U | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 3 |
---|
16U | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 8 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
St. Thomas Cardinals | 2 | 2 | 0 | 0 | 37 | 6 | 1 | 1 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
DKMB River Cats | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamondbacks | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 8 |
---|
London West Tincaps | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
St. Marys OBA Rep | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 3 |
---|
St. Thomas Cardinals 2 | 1 | 1 | 0 | 0 | 18 | 17 | 1 | 1 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dan Pulham Memorial Diamond | 2 | 1 | 1 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Doug Tarry (2) | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
North 2 | 1 | 1 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Outdoor Complex (Royal) | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 8 |
---|
Teddy's Field | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 3 |
---|
Virginia Park (Jack Chambers P.S.) | 1 | 1 | 0 | 0 | 18 | 17 | 1 | 1 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|