| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 100 | 47 | 51 | 2 | 975 | 934 | 47 | 23 | 23 | 1 | 457 | 428 | 53 | 24 | 28 | 1 | 518 | 506 |
---|
Tournament | 22 | 11 | 10 | 1 | 198 | 188 | 15 | 9 | 5 | 1 | 135 | 118 | 7 | 2 | 5 | 0 | 63 | 70 |
---|
Overall | 122 | 58 | 61 | 3 | 1173 | 1122 | 62 | 32 | 28 | 2 | 592 | 546 | 60 | 26 | 33 | 1 | 581 | 576 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U | 21 | 8 | 13 | 0 | 184 | 198 | 10 | 4 | 6 | 0 | 92 | 100 | 11 | 4 | 7 | 0 | 92 | 98 |
---|
18U | 14 | 8 | 5 | 1 | 98 | 83 | 12 | 7 | 4 | 1 | 85 | 67 | 2 | 1 | 1 | 0 | 13 | 16 |
---|
8U | 14 | 5 | 8 | 1 | 176 | 206 | 7 | 4 | 3 | 0 | 98 | 98 | 7 | 1 | 5 | 1 | 78 | 108 |
---|
10U | 12 | 11 | 1 | 0 | 149 | 108 | 4 | 4 | 0 | 0 | 53 | 40 | 8 | 7 | 1 | 0 | 96 | 68 |
---|
11U | 12 | 4 | 8 | 0 | 112 | 103 | 5 | 3 | 2 | 0 | 70 | 40 | 7 | 1 | 6 | 0 | 42 | 63 |
---|
12U | 11 | 3 | 8 | 0 | 85 | 112 | 5 | 1 | 4 | 0 | 28 | 52 | 6 | 2 | 4 | 0 | 57 | 60 |
---|
14U | 11 | 4 | 7 | 0 | 81 | 109 | 5 | 2 | 3 | 0 | 42 | 42 | 6 | 2 | 4 | 0 | 39 | 67 |
---|
16U | 11 | 7 | 4 | 0 | 86 | 63 | 6 | 4 | 2 | 0 | 46 | 28 | 5 | 3 | 2 | 0 | 40 | 35 |
---|
15U | 8 | 1 | 6 | 1 | 65 | 102 | 5 | 1 | 3 | 1 | 33 | 60 | 3 | 0 | 3 | 0 | 32 | 42 |
---|
9U | 8 | 7 | 1 | 0 | 137 | 38 | 3 | 2 | 1 | 0 | 45 | 19 | 5 | 5 | 0 | 0 | 92 | 19 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London Talons | 15 | 8 | 6 | 1 | 180 | 134 | 5 | 2 | 3 | 0 | 56 | 50 | 10 | 6 | 3 | 1 | 124 | 84 |
---|
St. Thomas Cardinals | 13 | 7 | 6 | 0 | 130 | 126 | 7 | 3 | 4 | 0 | 63 | 61 | 6 | 4 | 2 | 0 | 67 | 65 |
---|
London West Tincaps | 12 | 3 | 9 | 0 | 80 | 137 | 5 | 0 | 5 | 0 | 31 | 55 | 7 | 3 | 4 | 0 | 49 | 82 |
---|
Lucan-Ilderton Athletics | 11 | 4 | 7 | 0 | 132 | 106 | 3 | 1 | 2 | 0 | 34 | 34 | 8 | 3 | 5 | 0 | 98 | 72 |
---|
Dorchester Diamondbacks | 10 | 8 | 2 | 0 | 141 | 113 | 4 | 3 | 1 | 0 | 64 | 56 | 6 | 5 | 1 | 0 | 77 | 57 |
---|
DKMB River Cats | 5 | 2 | 3 | 0 | 42 | 44 | 4 | 2 | 2 | 0 | 39 | 38 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Strathroy Royals | 4 | 2 | 2 | 0 | 32 | 27 | 3 | 2 | 1 | 0 | 30 | 20 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
London West Tincaps 11u | 3 | 1 | 2 | 0 | 21 | 21 | 2 | 1 | 1 | 0 | 13 | 12 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Sarnia Brigade 12U | 3 | 0 | 3 | 0 | 13 | 31 | 1 | 0 | 1 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 10 | 20 |
---|
Sarnia Brigade 8U | 3 | 1 | 2 | 0 | 27 | 44 | 2 | 1 | 1 | 0 | 21 | 30 | 1 | 0 | 1 | 0 | 6 | 14 |
---|
St. Marys OBA Rep | 3 | 3 | 0 | 0 | 54 | 16 | 2 | 2 | 0 | 0 | 38 | 13 | 1 | 1 | 0 | 0 | 16 | 3 |
---|
London Badgers | 2 | 1 | 1 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 13 | 14 |
---|
Sarnia Brigade 11u | 2 | 0 | 2 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 17 |
---|
Sarnia Brigade 14U | 2 | 0 | 2 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 25 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dan Pulham Memorial Diamond | 22 | 9 | 12 | 1 | 153 | 167 | 20 | 8 | 11 | 1 | 145 | 156 | 2 | 1 | 1 | 0 | 8 | 11 |
---|
North 3 | 16 | 7 | 9 | 0 | 166 | 157 | 16 | 7 | 9 | 0 | 166 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North 2 | 8 | 5 | 3 | 0 | 107 | 88 | 8 | 5 | 3 | 0 | 107 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kiwanis (2) | 5 | 4 | 0 | 1 | 78 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 78 | 33 |
---|
Clearwater (1) | 4 | 1 | 3 | 0 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 27 | 37 |
---|
Meadowvale Sports Park | 4 | 1 | 3 | 0 | 41 | 44 | 1 | 1 | 0 | 0 | 21 | 6 | 3 | 0 | 3 | 0 | 20 | 38 |
---|
Alridge Field (Stronach) | 3 | 1 | 2 | 0 | 22 | 32 | 2 | 1 | 1 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 13 | 14 |
---|
Emslie Field | 3 | 2 | 1 | 0 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 27 | 31 |
---|
Heritage (1) | 3 | 1 | 2 | 0 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 35 | 27 |
---|
Kiwanis (1) | 3 | 1 | 2 | 0 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 24 | 29 |
---|
Lucan (2) | 3 | 2 | 1 | 0 | 44 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 44 | 17 |
---|
Tecumseh | 3 | 0 | 3 | 0 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 31 |
---|
Virginia Park (Jack Chambers P.S.) | 3 | 3 | 0 | 0 | 39 | 27 | 3 | 3 | 0 | 0 | 39 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|