| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 204 | 96 | 103 | 5 | 1888 | 1909 | 98 | 44 | 51 | 3 | 907 | 983 | 106 | 52 | 52 | 2 | 981 | 926 |
---|
Tournament | 30 | 16 | 13 | 1 | 253 | 231 | 19 | 11 | 7 | 1 | 162 | 145 | 11 | 5 | 6 | 0 | 91 | 86 |
---|
Playoff | 23 | 14 | 9 | 0 | 236 | 164 | 12 | 9 | 3 | 0 | 140 | 81 | 11 | 5 | 6 | 0 | 96 | 83 |
---|
Overall | 257 | 126 | 125 | 6 | 2377 | 2304 | 129 | 64 | 61 | 4 | 1209 | 1209 | 128 | 62 | 64 | 2 | 1168 | 1095 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U | 38 | 15 | 22 | 1 | 315 | 350 | 17 | 7 | 10 | 0 | 159 | 172 | 21 | 8 | 12 | 1 | 156 | 178 |
---|
18U | 38 | 23 | 14 | 1 | 275 | 185 | 21 | 13 | 7 | 1 | 150 | 108 | 17 | 10 | 7 | 0 | 125 | 77 |
---|
12U | 27 | 8 | 19 | 0 | 196 | 268 | 13 | 5 | 8 | 0 | 91 | 116 | 14 | 3 | 11 | 0 | 105 | 152 |
---|
10U | 26 | 22 | 4 | 0 | 312 | 223 | 11 | 8 | 3 | 0 | 116 | 100 | 15 | 14 | 1 | 0 | 196 | 123 |
---|
14U | 25 | 12 | 12 | 1 | 223 | 250 | 12 | 4 | 7 | 1 | 107 | 130 | 13 | 8 | 5 | 0 | 116 | 120 |
---|
8U | 22 | 7 | 14 | 1 | 267 | 337 | 13 | 5 | 8 | 0 | 162 | 206 | 9 | 2 | 6 | 1 | 105 | 131 |
---|
11U | 21 | 8 | 13 | 0 | 215 | 204 | 11 | 6 | 5 | 0 | 147 | 116 | 10 | 2 | 8 | 0 | 68 | 88 |
---|
16U | 21 | 11 | 9 | 1 | 152 | 131 | 11 | 5 | 5 | 1 | 71 | 66 | 10 | 6 | 4 | 0 | 81 | 65 |
---|
9U | 20 | 16 | 4 | 0 | 304 | 109 | 10 | 9 | 1 | 0 | 143 | 45 | 10 | 7 | 3 | 0 | 161 | 64 |
---|
15U | 19 | 4 | 14 | 1 | 118 | 247 | 10 | 2 | 7 | 1 | 63 | 150 | 9 | 2 | 7 | 0 | 55 | 97 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London Talons | 38 | 21 | 16 | 1 | 416 | 339 | 19 | 11 | 8 | 0 | 219 | 172 | 19 | 10 | 8 | 1 | 197 | 167 |
---|
London West Tincaps | 33 | 9 | 24 | 0 | 199 | 307 | 10 | 1 | 9 | 0 | 56 | 100 | 23 | 8 | 15 | 0 | 143 | 207 |
---|
St. Thomas Cardinals | 28 | 10 | 17 | 1 | 241 | 333 | 16 | 5 | 10 | 1 | 128 | 189 | 12 | 5 | 7 | 0 | 113 | 144 |
---|
Dorchester Diamondbacks | 21 | 14 | 7 | 0 | 234 | 215 | 11 | 7 | 4 | 0 | 119 | 122 | 10 | 7 | 3 | 0 | 115 | 93 |
---|
Lucan-Ilderton Athletics | 21 | 11 | 10 | 0 | 247 | 182 | 7 | 4 | 3 | 0 | 92 | 76 | 14 | 7 | 7 | 0 | 155 | 106 |
---|
DKMB River Cats | 15 | 8 | 7 | 0 | 158 | 124 | 10 | 5 | 5 | 0 | 100 | 88 | 5 | 3 | 2 | 0 | 58 | 36 |
---|
Strathroy Royals | 9 | 5 | 3 | 1 | 77 | 62 | 5 | 4 | 1 | 0 | 53 | 37 | 4 | 1 | 2 | 1 | 24 | 25 |
---|
Mitchell Astros OBA Rep | 5 | 2 | 2 | 1 | 42 | 45 | 2 | 0 | 1 | 1 | 18 | 27 | 3 | 2 | 1 | 0 | 24 | 18 |
---|
London Talons 2 | 4 | 4 | 0 | 0 | 47 | 7 | 3 | 3 | 0 | 0 | 38 | 5 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
London Badgers | 3 | 1 | 2 | 0 | 20 | 31 | 2 | 1 | 1 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 13 | 14 |
---|
London West Tincaps 11u | 3 | 1 | 2 | 0 | 21 | 21 | 2 | 1 | 1 | 0 | 13 | 12 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Sarnia Brigade 10u | 3 | 2 | 1 | 0 | 35 | 32 | 1 | 0 | 1 | 0 | 7 | 15 | 2 | 2 | 0 | 0 | 28 | 17 |
---|
Sarnia Brigade 11u | 3 | 0 | 3 | 0 | 17 | 32 | 1 | 0 | 1 | 0 | 10 | 15 | 2 | 0 | 2 | 0 | 7 | 17 |
---|
Sarnia Brigade 12U | 3 | 0 | 3 | 0 | 13 | 31 | 1 | 0 | 1 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 10 | 20 |
---|
Sarnia Brigade 14U | 3 | 0 | 3 | 0 | 11 | 43 | 1 | 0 | 1 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 6 | 25 |
---|
Sarnia Brigade 8U | 3 | 1 | 2 | 0 | 27 | 44 | 2 | 1 | 1 | 0 | 21 | 30 | 1 | 0 | 1 | 0 | 6 | 14 |
---|
Sarnia Brigade 9U | 3 | 3 | 0 | 0 | 40 | 20 | 2 | 2 | 0 | 0 | 26 | 14 | 1 | 1 | 0 | 0 | 14 | 6 |
---|
St. Marys OBA Rep | 3 | 3 | 0 | 0 | 54 | 16 | 2 | 2 | 0 | 0 | 38 | 13 | 1 | 1 | 0 | 0 | 16 | 3 |
---|
St. Thomas Cardinals 2 | 3 | 3 | 0 | 0 | 48 | 34 | 1 | 1 | 0 | 0 | 18 | 17 | 2 | 2 | 0 | 0 | 30 | 17 |
---|
Wyoming Wranglers 16u | 3 | 3 | 0 | 0 | 36 | 10 | 2 | 2 | 0 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 17 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dan Pulham Memorial Diamond | 46 | 18 | 25 | 3 | 326 | 396 | 38 | 14 | 21 | 3 | 278 | 352 | 8 | 4 | 4 | 0 | 48 | 44 |
---|
North 3 | 34 | 16 | 18 | 0 | 351 | 337 | 34 | 16 | 18 | 0 | 351 | 337 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North 2 | 21 | 12 | 9 | 0 | 251 | 217 | 21 | 12 | 9 | 0 | 251 | 217 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kiwanis (1) | 10 | 4 | 6 | 0 | 86 | 92 | 1 | 0 | 1 | 0 | 4 | 7 | 9 | 4 | 5 | 0 | 82 | 85 |
---|
Virginia Park (Jack Chambers P.S.) | 8 | 6 | 2 | 0 | 88 | 79 | 8 | 6 | 2 | 0 | 88 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Heritage (1) | 6 | 2 | 4 | 0 | 60 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 60 | 48 |
---|
Kiwanis (2) | 6 | 5 | 0 | 1 | 94 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 94 | 39 |
---|
New York Central | 6 | 2 | 4 | 0 | 59 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 59 | 79 |
---|
Oakridge Optimist (Upper) | 6 | 2 | 4 | 0 | 49 | 56 | 1 | 1 | 0 | 0 | 12 | 1 | 5 | 1 | 4 | 0 | 37 | 55 |
---|
West Lions | 6 | 2 | 4 | 0 | 35 | 55 | 2 | 2 | 0 | 0 | 23 | 18 | 4 | 0 | 4 | 0 | 12 | 37 |
---|
Lucan (2) | 5 | 4 | 1 | 0 | 60 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 60 | 26 |
---|
Tecumseh | 5 | 2 | 3 | 0 | 38 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 38 | 48 |
---|
City Wide Upper | 4 | 2 | 2 | 0 | 32 | 40 | 1 | 1 | 0 | 0 | 8 | 3 | 3 | 1 | 2 | 0 | 24 | 37 |
---|
Clearwater (1) | 4 | 1 | 3 | 0 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 27 | 37 |
---|
Emslie Field | 4 | 2 | 2 | 0 | 30 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 30 | 46 |
---|
Meadowvale Sports Park | 4 | 1 | 3 | 0 | 41 | 44 | 1 | 1 | 0 | 0 | 21 | 6 | 3 | 0 | 3 | 0 | 20 | 38 |
---|