| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 164 | 77 | 82 | 5 | 1547 | 1548 | 76 | 34 | 39 | 3 | 723 | 760 | 88 | 43 | 43 | 2 | 824 | 788 |
---|
Tournament | 27 | 15 | 11 | 1 | 235 | 207 | 16 | 10 | 5 | 1 | 144 | 121 | 11 | 5 | 6 | 0 | 91 | 86 |
---|
Playoff | 5 | 3 | 2 | 0 | 53 | 49 | 4 | 2 | 2 | 0 | 40 | 42 | 1 | 1 | 0 | 0 | 13 | 7 |
---|
Overall | 196 | 95 | 95 | 6 | 1835 | 1804 | 96 | 46 | 46 | 4 | 907 | 923 | 100 | 49 | 49 | 2 | 928 | 881 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U | 29 | 11 | 17 | 1 | 256 | 270 | 13 | 5 | 8 | 0 | 131 | 136 | 16 | 6 | 9 | 1 | 125 | 134 |
---|
18U | 27 | 17 | 9 | 1 | 193 | 129 | 17 | 10 | 6 | 1 | 119 | 85 | 10 | 7 | 3 | 0 | 74 | 44 |
---|
10U | 21 | 19 | 2 | 0 | 268 | 185 | 7 | 6 | 1 | 0 | 88 | 68 | 14 | 13 | 1 | 0 | 180 | 117 |
---|
8U | 21 | 7 | 13 | 1 | 257 | 318 | 12 | 5 | 7 | 0 | 152 | 187 | 9 | 2 | 6 | 1 | 105 | 131 |
---|
12U | 19 | 5 | 14 | 0 | 133 | 209 | 8 | 3 | 5 | 0 | 57 | 80 | 11 | 2 | 9 | 0 | 76 | 129 |
---|
16U | 19 | 11 | 7 | 1 | 149 | 111 | 9 | 5 | 3 | 1 | 68 | 46 | 10 | 6 | 4 | 0 | 81 | 65 |
---|
14U | 18 | 8 | 9 | 1 | 154 | 189 | 9 | 3 | 5 | 1 | 77 | 97 | 9 | 5 | 4 | 0 | 77 | 92 |
---|
11U | 15 | 4 | 11 | 0 | 134 | 140 | 7 | 3 | 4 | 0 | 89 | 73 | 8 | 1 | 7 | 0 | 45 | 67 |
---|
15U | 14 | 2 | 11 | 1 | 83 | 188 | 8 | 1 | 6 | 1 | 39 | 117 | 6 | 1 | 5 | 0 | 44 | 71 |
---|
9U | 13 | 11 | 2 | 0 | 208 | 65 | 6 | 5 | 1 | 0 | 87 | 34 | 7 | 6 | 1 | 0 | 121 | 31 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London Talons | 23 | 11 | 11 | 1 | 267 | 226 | 10 | 4 | 6 | 0 | 113 | 106 | 13 | 7 | 5 | 1 | 154 | 120 |
---|
St. Thomas Cardinals | 23 | 8 | 14 | 1 | 193 | 288 | 14 | 4 | 9 | 1 | 111 | 170 | 9 | 4 | 5 | 0 | 82 | 118 |
---|
Lucan-Ilderton Athletics | 20 | 10 | 10 | 0 | 225 | 175 | 7 | 4 | 3 | 0 | 92 | 76 | 13 | 6 | 7 | 0 | 133 | 99 |
---|
London West Tincaps | 19 | 5 | 14 | 0 | 117 | 195 | 8 | 1 | 7 | 0 | 50 | 80 | 11 | 4 | 7 | 0 | 67 | 115 |
---|
Dorchester Diamondbacks | 12 | 9 | 3 | 0 | 157 | 135 | 4 | 3 | 1 | 0 | 64 | 56 | 8 | 6 | 2 | 0 | 93 | 79 |
---|
Strathroy Royals | 8 | 4 | 3 | 1 | 73 | 59 | 4 | 3 | 1 | 0 | 49 | 34 | 4 | 1 | 2 | 1 | 24 | 25 |
---|
DKMB River Cats | 7 | 4 | 3 | 0 | 77 | 56 | 4 | 2 | 2 | 0 | 39 | 38 | 3 | 2 | 1 | 0 | 38 | 18 |
---|
Mitchell Astros OBA Rep | 5 | 2 | 2 | 1 | 42 | 45 | 2 | 0 | 1 | 1 | 18 | 27 | 3 | 2 | 1 | 0 | 24 | 18 |
---|
London Talons 2 | 3 | 3 | 0 | 0 | 31 | 6 | 2 | 2 | 0 | 0 | 22 | 4 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
London West Tincaps 11u | 3 | 1 | 2 | 0 | 21 | 21 | 2 | 1 | 1 | 0 | 13 | 12 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Sarnia Brigade 10u | 3 | 2 | 1 | 0 | 35 | 32 | 1 | 0 | 1 | 0 | 7 | 15 | 2 | 2 | 0 | 0 | 28 | 17 |
---|
Sarnia Brigade 11u | 3 | 0 | 3 | 0 | 17 | 32 | 1 | 0 | 1 | 0 | 10 | 15 | 2 | 0 | 2 | 0 | 7 | 17 |
---|
Sarnia Brigade 12U | 3 | 0 | 3 | 0 | 13 | 31 | 1 | 0 | 1 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 10 | 20 |
---|
Sarnia Brigade 14U | 3 | 0 | 3 | 0 | 11 | 43 | 1 | 0 | 1 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 6 | 25 |
---|
Sarnia Brigade 8U | 3 | 1 | 2 | 0 | 27 | 44 | 2 | 1 | 1 | 0 | 21 | 30 | 1 | 0 | 1 | 0 | 6 | 14 |
---|
Sarnia Brigade 9U | 3 | 3 | 0 | 0 | 40 | 20 | 2 | 2 | 0 | 0 | 26 | 14 | 1 | 1 | 0 | 0 | 14 | 6 |
---|
St. Marys OBA Rep | 3 | 3 | 0 | 0 | 54 | 16 | 2 | 2 | 0 | 0 | 38 | 13 | 1 | 1 | 0 | 0 | 16 | 3 |
---|
St. Thomas Cardinals 2 | 3 | 3 | 0 | 0 | 48 | 34 | 1 | 1 | 0 | 0 | 18 | 17 | 2 | 2 | 0 | 0 | 30 | 17 |
---|
Wyoming Wranglers 16u | 3 | 3 | 0 | 0 | 36 | 10 | 2 | 2 | 0 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 17 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dan Pulham Memorial Diamond | 34 | 13 | 18 | 3 | 233 | 288 | 31 | 11 | 17 | 3 | 216 | 270 | 3 | 2 | 1 | 0 | 17 | 18 |
---|
North 3 | 24 | 10 | 14 | 0 | 253 | 254 | 24 | 10 | 14 | 0 | 253 | 254 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North 2 | 15 | 9 | 6 | 0 | 188 | 173 | 15 | 9 | 6 | 0 | 188 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Virginia Park (Jack Chambers P.S.) | 6 | 5 | 1 | 0 | 74 | 55 | 6 | 5 | 1 | 0 | 74 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Heritage (1) | 5 | 1 | 4 | 0 | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 38 | 41 |
---|
Kiwanis (1) | 5 | 1 | 4 | 0 | 41 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 41 | 58 |
---|
Kiwanis (2) | 5 | 4 | 0 | 1 | 78 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 78 | 33 |
---|
Lucan (2) | 5 | 4 | 1 | 0 | 60 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 60 | 26 |
---|
Tecumseh | 5 | 2 | 3 | 0 | 38 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 38 | 48 |
---|
Clearwater (1) | 4 | 1 | 3 | 0 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 27 | 37 |
---|
Emslie Field | 4 | 2 | 2 | 0 | 30 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 30 | 46 |
---|
Meadowvale Sports Park | 4 | 1 | 3 | 0 | 41 | 44 | 1 | 1 | 0 | 0 | 21 | 6 | 3 | 0 | 3 | 0 | 20 | 38 |
---|
New York Central | 4 | 2 | 2 | 0 | 37 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 37 | 55 |
---|
Alridge Field (Stronach) | 3 | 1 | 2 | 0 | 22 | 32 | 2 | 1 | 1 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 13 | 14 |
---|
Doug Tarry (2) | 3 | 2 | 1 | 0 | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 45 | 34 |
---|
Kinsmen (Cooper) | 3 | 2 | 1 | 0 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 24 | 18 |
---|
Oakridge Optimist (Upper) | 3 | 1 | 2 | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 29 |
---|
York Street (3) | 3 | 1 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 12 |
---|