| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 53 | 28 | 23 | 2 | 522 | 486 | 26 | 13 | 12 | 1 | 240 | 242 | 27 | 15 | 11 | 1 | 282 | 244 |
---|
Tournament | 6 | 4 | 2 | 0 | 87 | 65 | 3 | 2 | 1 | 0 | 50 | 42 | 3 | 2 | 1 | 0 | 37 | 23 |
---|
Overall | 59 | 32 | 25 | 2 | 609 | 551 | 29 | 15 | 13 | 1 | 290 | 284 | 30 | 17 | 12 | 1 | 319 | 267 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
14U | 9 | 4 | 5 | 0 | 66 | 90 | 3 | 2 | 1 | 0 | 27 | 23 | 6 | 2 | 4 | 0 | 39 | 67 |
---|
13U | 8 | 6 | 2 | 0 | 90 | 56 | 3 | 2 | 1 | 0 | 32 | 25 | 5 | 4 | 1 | 0 | 58 | 31 |
---|
8U | 8 | 4 | 3 | 1 | 108 | 118 | 6 | 4 | 2 | 0 | 92 | 85 | 2 | 0 | 1 | 1 | 16 | 33 |
---|
10U | 6 | 5 | 1 | 0 | 72 | 53 | 2 | 2 | 0 | 0 | 29 | 18 | 4 | 3 | 1 | 0 | 43 | 35 |
---|
15U | 6 | 1 | 4 | 1 | 41 | 75 | 4 | 1 | 2 | 1 | 22 | 47 | 2 | 0 | 2 | 0 | 19 | 28 |
---|
9U | 6 | 5 | 1 | 0 | 106 | 30 | 2 | 1 | 1 | 0 | 28 | 17 | 4 | 4 | 0 | 0 | 78 | 13 |
---|
11U | 5 | 1 | 4 | 0 | 42 | 46 | 2 | 0 | 2 | 0 | 19 | 23 | 3 | 1 | 2 | 0 | 23 | 23 |
---|
12U | 5 | 2 | 3 | 0 | 46 | 46 | 3 | 1 | 2 | 0 | 24 | 26 | 2 | 1 | 1 | 0 | 22 | 20 |
---|
16U | 4 | 3 | 1 | 0 | 26 | 20 | 3 | 2 | 1 | 0 | 17 | 12 | 1 | 1 | 0 | 0 | 9 | 8 |
---|
18U | 2 | 1 | 1 | 0 | 12 | 17 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London Talons | 10 | 7 | 2 | 1 | 129 | 80 | 2 | 2 | 0 | 0 | 28 | 12 | 8 | 5 | 2 | 1 | 101 | 68 |
---|
Lucan-Ilderton Athletics | 7 | 2 | 5 | 0 | 84 | 83 | 2 | 0 | 2 | 0 | 17 | 32 | 5 | 2 | 3 | 0 | 67 | 51 |
---|
St. Thomas Cardinals | 7 | 4 | 3 | 0 | 74 | 59 | 4 | 1 | 3 | 0 | 35 | 40 | 3 | 3 | 0 | 0 | 39 | 19 |
---|
Dorchester Diamondbacks | 6 | 6 | 0 | 0 | 84 | 59 | 2 | 2 | 0 | 0 | 42 | 33 | 4 | 4 | 0 | 0 | 42 | 26 |
---|
London West Tincaps | 5 | 0 | 5 | 0 | 18 | 66 | 2 | 0 | 2 | 0 | 10 | 20 | 3 | 0 | 3 | 0 | 8 | 46 |
---|
DKMB River Cats | 4 | 1 | 3 | 0 | 28 | 31 | 3 | 1 | 2 | 0 | 25 | 25 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
London West Tincaps 11u | 2 | 1 | 1 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Brigade 14U | 2 | 0 | 2 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 25 |
---|
Sarnia Brigade 8U | 2 | 1 | 1 | 0 | 21 | 30 | 2 | 1 | 1 | 0 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dan Pulham Memorial Diamond | 12 | 5 | 6 | 1 | 67 | 101 | 11 | 5 | 5 | 1 | 66 | 90 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
North 3 | 8 | 3 | 5 | 0 | 75 | 74 | 8 | 3 | 5 | 0 | 75 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North 2 | 5 | 3 | 2 | 0 | 70 | 60 | 5 | 3 | 2 | 0 | 70 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kiwanis (2) | 4 | 3 | 0 | 1 | 63 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 63 | 29 |
---|
Blackwell | 2 | 0 | 2 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 25 |
---|
Centennial #2 | 2 | 1 | 1 | 0 | 29 | 22 | 2 | 1 | 1 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
City Wide Upper | 2 | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 22 |
---|
Emslie Field | 2 | 2 | 0 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 18 |
---|
Heritage (1) | 2 | 1 | 1 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 31 | 16 |
---|
Kiwanis (1) | 2 | 1 | 1 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 17 |
---|
Lucan (1) | 2 | 0 | 2 | 0 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 28 |
---|
Virginia Park (Jack Chambers P.S.) | 2 | 2 | 0 | 0 | 29 | 18 | 2 | 2 | 0 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|