PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 12 | 8 | 3 | 1 | 183 | 132 | 12 | 7 | 3 | 2 | 191 | 135 | 24 | 15 | 6 | 3 | 374 | 267 |
Overall | 12 | 8 | 3 | 1 | 183 | 132 | 12 | 7 | 3 | 2 | 191 | 135 | 24 | 15 | 6 | 3 | 374 | 267 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
DKMB River Cats | 2 | 2 | 0 | 0 | 40 | 25 | 3 | 2 | 1 | 0 | 57 | 32 | 5 | 4 | 1 | 0 | 97 | 57 |
London West Tincaps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | 22 | 1 | 0 | 0 | 1 | 22 | 22 |
London West Tincaps | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 0 | 1 | 56 | 41 | 4 | 2 | 1 | 1 | 66 | 54 |
Sarnia Braves | 1 | 1 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 7 |
St. Thomas Cardinals Tier 1 | 3 | 0 | 2 | 1 | 24 | 45 | 2 | 0 | 2 | 0 | 4 | 29 | 5 | 0 | 4 | 1 | 28 | 74 |
St. Thomas Cardinals Tier 2 | 3 | 3 | 0 | 0 | 57 | 28 | 2 | 2 | 0 | 0 | 33 | 9 | 5 | 5 | 0 | 0 | 90 | 37 |
Wyoming | 1 | 1 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 7 |
Wyoming Wranglers | 1 | 1 | 0 | 0 | 17 | 7 | 1 | 1 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 36 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Kerr Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 19 | 2 |
Komoka (Front) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 57 | 32 | 3 | 2 | 1 | 0 | 57 | 32 |
New York Central | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 37 | 38 | 4 | 2 | 2 | 0 | 37 | 38 |
Oakridge Lower | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | 22 | 1 | 0 | 0 | 1 | 22 | 22 |
Oakridge Optimist (Lower) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 56 | 41 | 3 | 2 | 0 | 1 | 56 | 41 |
Stoneybrook 1 | 12 | 8 | 3 | 1 | 183 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 183 | 132 |