PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 3 | 17 |
Tournament | 7 | 6 | 1 | 0 | 92 | 52 | 3 | 2 | 1 | 0 | 32 | 17 | 10 | 8 | 2 | 0 | 124 | 69 |
Regular Season | 11 | 6 | 5 | 0 | 123 | 118 | 12 | 7 | 5 | 0 | 150 | 108 | 23 | 13 | 10 | 0 | 273 | 226 |
Overall | 18 | 12 | 6 | 0 | 215 | 170 | 16 | 9 | 7 | 0 | 185 | 142 | 34 | 21 | 13 | 0 | 400 | 312 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Belle River | 1 | 1 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 8 |
Cambridge | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
Clarington Orioles | 1 | 1 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 9 |
Dorchester Diamondbacks | 3 | 3 | 0 | 0 | 41 | 25 | 2 | 2 | 0 | 0 | 43 | 20 | 5 | 5 | 0 | 0 | 84 | 45 |
Ilderton Athletics | 1 | 1 | 0 | 0 | 18 | 12 | 2 | 2 | 0 | 0 | 39 | 17 | 3 | 3 | 0 | 0 | 57 | 29 |
Ingersoll Ironbirds | 1 | 0 | 1 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 16 | 13 | 3 | 1 | 2 | 0 | 21 | 24 |
LaSalle Titans Gold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
LaSalle Titans Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 12 | 3 |
London Tecumsehs | 1 | 0 | 1 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 20 | 15 | 3 | 1 | 2 | 0 | 30 | 34 |
London West Tincaps | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 16 | 13 | 3 | 1 | 2 | 0 | 16 | 24 |
Sarnia Braves | 1 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 12 |
St Thomas Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 3 | 17 |
St. Thomas Cardinals | 1 | 0 | 1 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 7 | 27 | 3 | 0 | 3 | 0 | 8 | 40 |
Stratford Nationals | 1 | 1 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 3 |
Strathroy Royals | 2 | 2 | 0 | 0 | 38 | 19 | 1 | 1 | 0 | 0 | 26 | 9 | 3 | 3 | 0 | 0 | 64 | 28 |
Walker Homesites | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
Waterloo Tigers | 1 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 |
Wyoming Wranglers | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
CNRA (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 18 | 1 |
CNRA (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 2 | 14 |
Dorchester (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 14 | 1 | 1 | 0 | 0 | 26 | 14 |
Dufferin Park | 2 | 2 | 0 | 0 | 36 | 13 | 1 | 1 | 0 | 0 | 17 | 6 | 3 | 3 | 0 | 0 | 53 | 19 |
Lucan (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 39 | 17 | 2 | 2 | 0 | 0 | 39 | 17 |
New York Central | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 44 | 3 | 0 | 3 | 0 | 10 | 44 |
North 3 | 11 | 6 | 5 | 0 | 123 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 123 | 118 |
Oakridge Lower | 1 | 1 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 3 |
Oakridge Optimist (Upper) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 16 | 13 |
Optimist Park | 2 | 2 | 0 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 14 |
TC#3 | 1 | 0 | 1 | 0 | 0 | 21 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 29 |
TC#4 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 23 | 4 |
Victoria Park (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 16 | 13 |
York Street (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 9 | 1 | 1 | 0 | 0 | 26 | 9 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.