PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tournament | 4 | 0 | 3 | 1 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 19 | 25 |
Regular Season | 10 | 2 | 7 | 1 | 67 | 98 | 14 | 5 | 7 | 2 | 82 | 91 | 24 | 7 | 14 | 3 | 149 | 189 |
Overall | 14 | 2 | 10 | 2 | 86 | 123 | 14 | 5 | 7 | 2 | 82 | 91 | 28 | 7 | 17 | 4 | 168 | 214 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Amherstburg | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Brantford Red Sox | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
Chatham Diamonds | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 10 |
DKMB River Cats | 1 | 0 | 0 | 1 | 10 | 10 | 2 | 0 | 2 | 0 | 9 | 13 | 3 | 0 | 2 | 1 | 19 | 23 |
Ilderton Athletics | 2 | 0 | 2 | 0 | 4 | 28 | 2 | 0 | 2 | 0 | 9 | 24 | 4 | 0 | 4 | 0 | 13 | 52 |
Innisfil Cardinals | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
London Badgers Bantam | 2 | 0 | 2 | 0 | 11 | 26 | 2 | 1 | 0 | 1 | 15 | 8 | 4 | 1 | 2 | 1 | 26 | 34 |
London Tecumsehs | 2 | 1 | 1 | 0 | 22 | 9 | 2 | 2 | 0 | 0 | 15 | 5 | 4 | 3 | 1 | 0 | 37 | 14 |
London West Tincaps | 2 | 1 | 1 | 0 | 16 | 17 | 2 | 1 | 1 | 0 | 16 | 8 | 4 | 2 | 2 | 0 | 32 | 25 |
Mitchell Astros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
St. Thomas Cardinals | 1 | 0 | 1 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 14 | 29 | 4 | 1 | 3 | 0 | 18 | 37 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Alridge Field (Stronach) | 1 | 1 | 0 | 0 | 16 | 1 | 2 | 1 | 0 | 1 | 15 | 8 | 3 | 2 | 0 | 1 | 31 | 9 |
Cooper Standard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Dan Pulham Memorial Diamond | 9 | 1 | 7 | 1 | 51 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 51 | 97 |
Delhi Arena Diamond | 2 | 0 | 2 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 14 |
Emslie Field | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 29 | 3 | 1 | 2 | 0 | 14 | 29 |
Fergie Jenkins Field | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Komoka (Back) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 9 | 13 |
Labatt Memorial Park | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 31 | 13 | 4 | 3 | 1 | 0 | 31 | 13 |
Lucan (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 24 | 2 | 0 | 2 | 0 | 9 | 24 |
Memorial Park | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.